Portfolio Value
$142,588
▲ +4.26% MTD
Cash Reserve
$14,259
5% Buffer Active
Active Positions
3/5
2 Excluded by ML
Risk Score
0.31
Conservative
ML Signal Engine — Blended Scores
| Symbol | Company | ML Score | Billionaire Signal | Blended Score | Target Weight | Action |
|---|---|---|---|---|---|---|
| PROV | Provenix Inc. | 0.78 | +0.15 | 0.853 | 35.0% (capped) | HOLD |
| MAPL | Maple Solutions | 0.42 | +0.08 | 0.497 | 28.9% | HOLD |
| RIDG | Ridge Corp | 0.25 | +0.03 | 0.282 | 16.4% | BUY |
| AURM | Aurum Mining | -0.12 | +0.01 | -0.110 | 0.0% | EXCLUDED |
| NOVA | Nova Energy | -0.25 | +0.02 | -0.230 | 0.0% | EXCLUDED |
Execution Console
Paper Trading Mode — No real execution
Billionaire Filing Tracker
Warren Buffett
Increased PROV position +12% (Q1 2026 Filing)
Ray Dalio
New position in MAPL — $45M allocation
Cathie Wood
Reduced AURM by 30% — Bearish signal
5-Year Monte Carlo Projection
500 simulations from $100,000 initial portfolio
| Year | P10 | Median | P90 | Mean |
|---|---|---|---|---|
| 1 | $88,167 | $107,405 | $126,371 | $106,947 |
| 3 | $88,235 | $123,898 | $165,987 | $126,152 |
| 5 | $97,166 | $142,588 | $211,506 | $149,276 |
Year 5 Distribution
Based on historical volatility and ML-adjusted return assumptions
Risk Management
Max Position Size
35%
Active
Cash Buffer
5% minimum
Active
Daily Turnover Cap
15%
Active
Circuit Breaker
-8% drawdown
Armed
Stop Loss
-12% per-position
Active
Kill Switch
Manual Override
Ready